| Model | Rated current (PV and load) | System voltage | Max.PV voltage | Max.PV power | Charge Mode | Load control | Self-consumption | Status indicator | Local Display | Enclosure |
| EPRC10-ST | 10A | 12V/24V | 24V/48V | 170W/340W | Series | Light and timer control | ≤4mA | Led | 2 digital led | IP30 |
| EPRC10-MF | 10A | 12/24V | 24V/48V | 170W/340W | Series | Light and timer control | ≤4mA | Led | 1 digital led | IP67 |
| EPRC10-EC | 10A | 12V/24V | 24V/48V | 170W/340W | Series | Light and timer control | ≤6mA | Led | 1 digital led | IP30 |
| EPRC10-2L | 10A | 12V/24V | 24V/48V | 170W/340W | Series | Light and timer control(two output termianls) | ≤6mA | Led | 1 digital led | IP30 |
| EPRC10-MT | 10A | 12V/24V | 24V/48V | 170W/340W | Series | Light and timer control(Dual timer) | ≤4mA | Led | 1 digital led | IP30 |
| EPIP20-R | 15A/20A | 12V/24V | 24V/48V | 340W/680W | Series | Light and timer control | ≤6mA | Led | 1 digital led | IP30 |
| EPIP20-2L | 15A/20A | 12V/24V | 24V/48V | 340W/680W | Series | Light and timer control(two output termianls) | ≤6mA | Led | 1 digital led | IP30 |
| EPIP20-MT | 15A/20A | 12V/24V | 24V/48V | 340W/680W | Series | Light and timer control(Dual timer) | ≤6mA | Led | 1 digital led | IP30 |
| EPIP20-LT | 10A/15A/20A | 12V/24V | 24V/48V | 340W/680W | Series | Light and timer control(working mode setting ) | Control mode ≤5mALED&LCD Display≤15mA | Led | LCD | IP30 |
| EPRC-G | 10A | Battery 12V/24V | 24V/48V | 340W/680W | Series | Light and timer control(Solar & electricity hybrid ) | ≤6mA | Led | 1 digital led | IP30 |
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!